• Google+でシェア

山梨県富士吉田市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 3,430,489 3,260,962 3,137,422 3,316,629 3,262,026 3,296,456 3,018,404 3,064,596 3,363,218 3,028,420 3,139,742 2,978,625 3,108,911
(構成比) 16.0% 18.7% 19.5% 18.0% 17.9% 19.0% 14.3% 15.8% 16.2% 16.4% 16.7% 15.3% 14.3%
物件費 3,231,500 3,562,233 3,497,299 3,471,598 3,133,161 3,042,710 3,017,203 3,152,306 3,298,879 3,346,507 3,331,014 3,350,610 3,862,225
(構成比) 15.1% 20.4% 21.7% 18.8% 17.2% 17.5% 14.3% 16.2% 15.9% 18.2% 17.7% 17.2% 17.8%
維持補修費 221,110 154,705 172,486 148,834 169,406 162,475 288,356 311,435 279,546 308,455 249,438 512,450 342,822
(構成比) 1.0% 0.9% 1.1% 0.8% 0.9% 0.9% 1.4% 1.6% 1.3% 1.7% 1.3% 2.6% 1.6%
扶助費 1,345,421 1,479,154 1,613,094 1,685,832 1,667,545 1,744,880 1,865,902 1,967,716 2,729,057 2,926,908 2,844,226 2,887,041 3,093,068
(構成比) 6.3% 8.5% 10.0% 9.1% 9.1% 10.0% 8.9% 10.1% 13.1% 15.9% 15.2% 14.9% 14.2%
補助費等 2,056,316 1,940,902 1,920,226 1,944,784 2,129,082 2,067,635 1,977,937 2,797,943 2,875,281 1,963,230 2,099,099 2,159,889 2,147,535
(構成比) 9.6% 11.1% 11.9% 10.5% 11.7% 11.9% 9.4% 14.4% 13.8% 10.7% 11.2% 11.1% 9.9%
普通建設事業費 7,149,807 2,315,891 1,273,844 2,723,639 3,241,240 2,415,429 4,480,085 3,560,157 3,947,237 2,405,464 2,541,688 2,846,667 4,755,398
(構成比) 33.3% 13.3% 7.9% 14.8% 17.8% 13.9% 21.3% 18.3% 19.0% 13.1% 13.5% 14.6% 21.9%
災害復旧事業費 0 0 0 0 0 0 0 0 0 5,250 10,778 0 2,219
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 1,726,543 2,042,304 1,706,746 1,969,562 2,221,316 2,227,382 2,282,956 2,272,141 2,062,397 2,091,574 2,038,143 2,014,856 1,989,431
(構成比) 8.0% 11.7% 10.6% 10.7% 12.2% 12.8% 10.8% 11.7% 9.9% 11.3% 10.9% 10.4% 9.2%
積立金 7,697 405,165 641,183 1,138,801 374,589 433,818 2,092,938 198,791 163,883 244,124 248,395 448,785 108,881
(構成比) 0.0% 2.3% 4.0% 6.2% 2.1% 2.5% 9.9% 1.0% 0.8% 1.3% 1.3% 2.3% 0.5%
投資及び出資金 1,070 1,000 1,450 1,450 132,450 0 3,400 0 0 0 0 3,000 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
貸付金 287,800 271,720 220,600 14,320 10,560 19,770 48,410 62,930 68,420 43,980 39,680 28,950 22,950
(構成比) 1.3% 1.6% 1.4% 0.1% 0.1% 0.1% 0.2% 0.3% 0.3% 0.2% 0.2% 0.1% 0.1%
繰出金 1,999,713 2,013,243 1,929,582 2,049,189 1,884,350 1,979,935 1,970,979 2,061,220 1,977,413 2,064,987 2,224,813 2,202,327 2,305,758
(構成比) 9.3% 11.5% 12.0% 11.1% 10.3% 11.4% 9.4% 10.6% 9.5% 11.2% 11.9% 11.3% 10.6%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 3,430,489 3,260,962 3,137,422 3,316,629 3,262,026 3,296,456 3,018,404 3,064,596 3,363,218 3,028,420 3,139,742 2,978,625 3,108,911 3,037,617 2,920,636 3,033,850 3,156,843
職員数(人) 0 0 390 383 377 377 369 363 358 357 353 357 357 365 384 384 381

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる