• Google+でシェア

兵庫県尼崎市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 45,862,041 42,380,865 40,262,273 39,091,663 37,950,485 37,522,832 35,006,055 34,149,441 31,168,168 29,495,512 27,244,415 26,712,718 27,213,409
(構成比) 24.7% 22.3% 20.2% 20.7% 22.0% 21.9% 18.2% 17.7% 15.4% 15.4% 14.8% 14.1% 14.0%
物件費 16,791,266 16,544,124 16,724,029 17,507,707 16,934,257 17,624,957 17,477,422 17,676,668 17,296,443 17,657,037 17,818,876 17,555,732 18,003,714
(構成比) 9.1% 8.7% 8.4% 9.3% 9.8% 10.3% 9.1% 9.1% 8.5% 9.2% 9.7% 9.3% 9.3%
維持補修費 1,680,764 1,655,659 1,665,046 1,537,991 1,616,067 1,438,892 1,449,694 1,271,675 998,153 980,458 987,191 1,021,542 1,040,575
(構成比) 0.9% 0.9% 0.8% 0.8% 0.9% 0.8% 0.8% 0.7% 0.5% 0.5% 0.5% 0.5% 0.5%
扶助費 39,983,494 43,151,408 45,197,529 45,836,227 45,936,832 47,184,523 49,130,779 53,142,625 61,130,367 63,555,125 64,702,800 65,770,199 68,713,922
(構成比) 21.6% 22.7% 22.7% 24.3% 26.7% 27.5% 25.6% 27.5% 30.1% 33.2% 35.1% 34.8% 35.4%
補助費等 15,307,095 14,535,774 13,957,728 13,487,848 13,445,937 12,597,755 13,422,383 20,348,038 11,705,744 11,038,636 10,998,673 11,375,171 10,880,329
(構成比) 8.3% 7.6% 7.0% 7.1% 7.8% 7.3% 7.0% 10.5% 5.8% 5.8% 6.0% 6.0% 5.6%
普通建設事業費 27,831,078 32,826,708 40,766,570 29,453,374 15,655,786 16,932,000 15,206,376 21,453,191 33,718,038 14,267,277 14,915,557 21,740,479 22,018,839
(構成比) 15.0% 17.2% 20.4% 15.6% 9.1% 9.9% 7.9% 11.1% 16.6% 7.4% 8.1% 11.5% 11.3%
災害復旧事業費 0 0 52,218 0 0 0 0 7,358 0 0 0 0 42,881
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 19,670,668 21,380,551 22,167,400 21,578,561 21,830,445 20,257,244 28,117,842 25,408,010 25,597,502 33,017,445 29,771,187 26,714,760 27,758,309
(構成比) 10.6% 11.2% 11.1% 11.4% 12.7% 11.8% 14.6% 13.1% 12.6% 17.2% 16.2% 14.1% 14.3%
積立金 142,288 205,189 276,224 437,725 389,401 258,204 14,181,994 231,164 2,400,066 1,961,868 298,734 749,037 566,818
(構成比) 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 7.4% 0.1% 1.2% 1.0% 0.2% 0.4% 0.3%
投資及び出資金 482,276 487,200 399,763 432,342 455,219 348,285 371,200 422,814 254,290 239,094 234,073 233,935 240,137
(構成比) 0.3% 0.3% 0.2% 0.2% 0.3% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1%
貸付金 3,833,206 3,446,030 3,266,326 2,678,336 2,421,470 2,116,322 2,219,631 2,883,284 3,625,052 3,289,526 2,747,603 2,138,253 1,802,817
(構成比) 2.1% 1.8% 1.6% 1.4% 1.4% 1.2% 1.2% 1.5% 1.8% 1.7% 1.5% 1.1% 0.9%
繰出金 13,844,919 13,720,202 14,710,245 16,877,227 15,635,377 15,360,890 15,557,367 16,468,413 14,947,596 16,016,408 14,616,682 15,071,661 16,076,708
(構成比) 7.5% 7.2% 7.4% 8.9% 9.1% 8.9% 8.1% 8.5% 7.4% 8.4% 7.9% 8.0% 8.3%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 45,862,041 42,380,865 40,262,273 39,091,663 37,950,485 37,522,832 35,006,055 34,149,441 31,168,168 29,495,512 27,244,415 26,712,718 27,213,409 27,404,716 27,656,595 26,873,790 27,398,026
職員数(人) 0 0 3,308 3,165 3,021 3,021 2,821 2,746 2,710 2,684 2,661 2,688 2,695 2,729 2,774 2,774 2,861

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる