• Google+でシェア

福岡県久留米市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 15,293,604 15,178,094 20,283,732 19,466,770 19,970,839 19,147,748 18,383,232 17,029,095 16,739,072 16,243,395 16,366,300 14,895,388 14,485,622
(構成比) 19.6% 19.3% 18.4% 19.4% 19.7% 18.6% 17.0% 14.1% 13.6% 13.7% 13.3% 11.7% 10.8%
物件費 8,873,614 8,779,652 13,602,688 11,531,666 11,718,734 11,856,050 11,882,527 12,789,024 13,325,976 14,277,437 13,961,533 13,898,039 15,132,343
(構成比) 11.4% 11.2% 12.4% 11.5% 11.6% 11.5% 11.0% 10.6% 10.8% 12.0% 11.3% 11.0% 11.3%
維持補修費 1,973,782 1,985,629 2,562,045 2,146,966 1,855,448 1,574,503 1,368,491 1,402,801 1,248,385 1,370,264 1,369,533 1,226,047 1,337,956
(構成比) 2.5% 2.5% 2.3% 2.1% 1.8% 1.5% 1.3% 1.2% 1.0% 1.2% 1.1% 1.0% 1.0%
扶助費 12,992,137 14,087,420 17,620,727 19,463,224 20,032,171 21,142,343 22,093,730 23,595,501 29,049,031 31,057,472 31,935,438 32,804,584 34,829,631
(構成比) 16.6% 17.9% 16.0% 19.3% 19.8% 20.6% 20.5% 19.5% 23.6% 26.2% 25.9% 25.9% 25.9%
補助費等 3,770,698 3,911,030 6,750,113 6,488,294 6,911,657 7,125,561 8,649,102 13,301,353 9,328,042 9,122,870 9,728,939 10,165,996 11,417,070
(構成比) 4.8% 5.0% 6.1% 6.4% 6.8% 6.9% 8.0% 11.0% 7.6% 7.7% 7.9% 8.0% 8.5%
普通建設事業費 16,454,924 14,901,424 19,386,254 16,258,589 15,568,555 16,626,279 17,846,155 17,264,208 22,272,889 13,838,632 18,104,097 20,154,286 27,454,983
(構成比) 21.1% 18.9% 17.6% 16.2% 15.4% 16.2% 16.5% 14.3% 18.1% 11.7% 14.7% 15.9% 20.4%
災害復旧事業費 72,510 0 153,582 11,496 51,402 5,376 0 102,683 54,257 14,398 593,068 254,615 7,683
(構成比) 0.1% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.5% 0.2% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 7,924,568 8,446,440 10,601,437 10,903,932 11,204,071 11,344,875 11,833,889 10,981,944 11,432,655 12,312,513 12,450,169 12,842,100 12,945,526
(構成比) 10.2% 10.7% 9.6% 10.8% 11.1% 11.0% 11.0% 9.1% 9.3% 10.4% 10.1% 10.1% 9.6%
積立金 68,221 335,417 5,231,776 883,206 58,316 70,967 914,348 6,147,645 1,410,967 2,626,228 1,686,084 4,805,586 707,190
(構成比) 0.1% 0.4% 4.8% 0.9% 0.1% 0.1% 0.8% 5.1% 1.1% 2.2% 1.4% 3.8% 0.5%
投資及び出資金 184,005 212,393 195,316 222,471 509,157 359,259 240,150 91,720 61,583 99,825 51,448 99,772 108,180
(構成比) 0.2% 0.3% 0.2% 0.2% 0.5% 0.3% 0.2% 0.1% 0.0% 0.1% 0.0% 0.1% 0.1%
貸付金 3,481,596 3,197,080 3,207,060 2,909,620 3,740,180 3,880,776 4,980,080 7,962,314 7,599,131 6,681,867 5,570,732 4,186,911 4,847,966
(構成比) 4.5% 4.1% 2.9% 2.9% 3.7% 3.8% 4.6% 6.6% 6.2% 5.6% 4.5% 3.3% 3.6%
繰出金 6,970,018 7,648,112 10,429,541 10,309,718 9,530,869 9,726,691 9,713,038 10,095,390 10,821,027 11,037,892 11,364,824 11,451,362 11,108,261
(構成比) 8.9% 9.7% 9.5% 10.2% 9.4% 9.5% 9.0% 8.4% 8.8% 9.3% 9.2% 9.0% 8.3%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 15,293,604 15,178,094 20,283,732 19,466,770 19,970,839 19,147,748 18,383,232 17,029,095 16,739,072 16,243,395 16,366,300 14,895,388 14,485,622 14,364,303 14,822,781 14,589,572 15,050,685
職員数(人) 0 0 1,967 1,949 1,922 1,922 1,728 1,715 1,684 1,669 1,644 1,637 1,650 1,648 1,641 1,641 1,659

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる