• Google+でシェア

北海道伊達市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 3,204,014 3,119,567 3,143,504 3,442,119 3,511,937 3,754,626 3,844,356 3,723,656 3,738,014 3,812,782 3,781,090 3,778,516 3,859,343 3,788,084 3,855,484 3,819,773 4,008,220
構成比 21.4% 19.7% 23.4% 20.2% 21.0% 22.0% 22.3% 20.5% 19.9% 19.5% 20.2% 19.2% 20.3% 20.7% 20.6% 18.1% 21.5%
地方譲与税 217,205 229,083 301,197 417,688 545,858 288,990 277,831 260,463 253,097 223,270 208,317 198,557 189,900 198,687 196,590 195,735 199,495
構成比 1.5% 1.4% 2.2% 2.5% 3.3% 1.7% 1.6% 1.4% 1.3% 1.1% 1.1% 1.0% 1.0% 1.1% 1.1% 0.9% 1.1%
その他交付金 512,588 546,592 572,972 590,306 574,960 523,260 495,745 478,077 486,826 457,496 432,154 450,711 501,721 783,602 696,528 762,002 761,912
構成比 3.4% 3.5% 4.3% 3.5% 3.4% 3.1% 2.9% 2.6% 2.6% 2.3% 2.3% 2.3% 2.6% 4.3% 3.7% 3.6% 4.1%
地方交付税 4,900,473 4,583,108 4,309,191 5,531,606 5,978,721 5,584,568 6,018,756 6,094,791 6,542,247 6,696,099 6,853,552 6,875,441 6,634,583 6,581,081 6,378,810 6,268,585 6,357,530
構成比 32.8% 29.0% 32.1% 32.5% 35.7% 32.6% 34.8% 33.5% 34.8% 34.2% 36.7% 34.9% 34.9% 35.9% 34.1% 29.6% 34.1%
分担金及び負担金 315,953 342,890 361,218 416,045 227,907 86,600 83,771 106,145 100,009 95,124 100,101 117,101 100,976 96,357 93,711 97,831 107,920
構成比 2.1% 2.2% 2.7% 2.4% 1.4% 0.5% 0.5% 0.6% 0.5% 0.5% 0.5% 0.6% 0.5% 0.5% 0.5% 0.5% 0.6%
使用料 273,707 286,853 284,868 407,468 409,164 393,978 410,761 410,215 409,426 401,944 427,636 418,060 468,704 451,826 435,291 439,458 452,510
構成比 1.8% 1.8% 2.1% 2.4% 2.4% 2.3% 2.4% 2.3% 2.2% 2.1% 2.3% 2.1% 2.5% 2.5% 2.3% 2.1% 2.4%
手数料 116,632 90,067 138,907 139,512 129,679 130,130 125,487 204,927 198,079 193,429 189,807 190,880 174,793 172,766 173,959 173,745 172,381
構成比 0.8% 0.6% 1.0% 0.8% 0.8% 0.8% 0.7% 1.1% 1.1% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.8% 0.9%
国庫支出金 1,773,466 1,679,193 1,547,455 2,000,368 1,769,809 1,615,914 1,948,515 3,175,028 2,707,019 3,062,794 2,732,807 3,270,487 2,847,567 2,615,453 2,695,484 2,739,543 2,600,005
構成比 11.9% 10.6% 11.5% 11.7% 10.6% 9.4% 11.3% 17.5% 14.4% 15.6% 14.6% 16.6% 15.0% 14.3% 14.4% 13.0% 13.9%
都道府県支出金 1,068,743 1,849,772 767,629 747,192 783,976 946,905 1,181,239 969,683 1,145,428 1,160,307 1,121,743 1,289,407 1,131,978 1,177,700 1,263,687 1,125,941 1,193,072
構成比 7.1% 11.7% 5.7% 4.4% 4.7% 5.5% 6.8% 5.3% 6.1% 5.9% 6.0% 6.5% 6.0% 6.4% 6.8% 5.3% 6.4%
財産収入 111,725 204,418 74,393 108,076 53,479 88,529 84,723 21,095 36,892 25,409 22,713 56,809 27,444 31,405 26,646 288,039 63,067
構成比 0.7% 1.3% 0.6% 0.6% 0.3% 0.5% 0.5% 0.1% 0.2% 0.1% 0.1% 0.3% 0.1% 0.2% 0.1% 1.4% 0.3%
寄付金 16,537 5,819 17,929 23,608 5,160 7,889 58,674 8,327 5,062 4,650 5,027 13,163 2,723 5,018 6,494 27,374 19,080
構成比 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.1%
繰入金 61,407 118,897 144,382 524,363 61,524 136,599 77,938 126,033 143,365 72,249 42,707 37,837 434,305 18,968 25,655 672,435 561,437
構成比 0.4% 0.8% 1.1% 3.1% 0.4% 0.8% 0.5% 0.7% 0.8% 0.4% 0.2% 0.2% 2.3% 0.1% 0.1% 3.2% 3.0%
繰越金 224,224 277,214 302,538 260,861 408,087 440,732 92,912 491,635 526,167 620,189 506,731 860,480 895,930 746,528 1,057,778 960,966 561,437
構成比 1.5% 1.8% 2.3% 1.5% 2.4% 2.6% 0.5% 2.7% 2.8% 3.2% 2.7% 4.4% 4.7% 4.1% 5.7% 4.5% 3.0%
諸収入 531,751 454,747 431,026 491,475 265,203 705,484 883,622 685,339 641,009 631,278 546,583 448,377 518,419 402,968 351,806 347,652 304,986
構成比 3.6% 2.9% 3.2% 2.9% 1.6% 4.1% 5.1% 3.8% 3.4% 3.2% 2.9% 2.3% 2.7% 2.2% 1.9% 1.6% 1.6%
地方債 1,625,500 2,011,700 1,021,600 1,937,500 2,008,100 2,400,593 1,691,378 1,416,854 1,851,726 2,120,508 1,727,830 1,685,140 1,216,338 1,255,571 1,427,929 3,228,977 1,276,137
構成比 10.9% 12.7% 7.6% 11.4% 12.0% 14.0% 9.8% 7.8% 9.9% 10.8% 9.2% 8.6% 6.4% 6.9% 7.6% 15.3% 6.8%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 1,023,623 1,040,817 987,971 1,041,241 1,131,341 1,412,135 1,412,917 1,384,452 1,321,856 1,327,625 1,353,508 1,348,831 1,368,795 1,371,957 1,418,731 1,400,574 1,410,804
構成比 31.9% 33.4% 31.4% 30.3% 32.2% 37.6% 36.8% 37.2% 35.4% 34.8% 35.8% 35.7% 35.5% 36.2% 36.8% 36.7% 35.2%
法人分市町村民税 230,206 196,557 224,445 230,240 277,722 223,986 232,081 188,402 225,055 216,204 223,829 187,341 237,897 206,601 219,400 222,964 269,031
構成比 7.2% 6.3% 7.1% 6.7% 7.9% 6.0% 6.0% 5.1% 6.0% 5.7% 5.9% 5.0% 6.2% 5.5% 5.7% 5.8% 6.7%
固定資産税 1,479,765 1,415,196 1,452,946 1,627,136 1,563,533 1,576,148 1,659,493 1,629,381 1,659,476 1,698,217 1,647,421 1,641,749 1,665,758 1,635,891 1,636,360 1,629,018 1,695,359
構成比 46.2% 45.4% 46.2% 47.3% 44.5% 42.0% 43.2% 43.8% 44.4% 44.5% 43.6% 43.4% 43.2% 43.2% 42.4% 42.6% 42.3%
市町村たばこ税 275,002 281,969 285,856 292,869 297,761 293,266 280,838 269,685 277,813 316,164 310,637 349,273 333,625 325,792 318,064 306,454 295,328
構成比 8.6% 9.0% 9.1% 8.5% 8.5% 7.8% 7.3% 7.2% 7.4% 8.3% 8.2% 9.2% 8.6% 8.6% 8.2% 8.0% 7.4%
特別土地保有税 7,975 311 112 25 62 60 60 60 60 60 20 18 30 30 30 88 0
構成比 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 150,597 144,321 149,908 158,133 147,190 151,010 154,606 151,616 153,773 156,508 149,718 152,514 155,666 153,334 155,409 156,474 227,004
構成比 4.7% 4.6% 4.8% 4.6% 4.2% 4.0% 4.0% 4.1% 4.1% 4.1% 4.0% 4.0% 4.0% 4.0% 4.0% 4.1% 5.7%
その他の地方税 36,846 40,396 42,266 92,475 94,328 98,021 104,361 100,060 99,981 98,004 95,957 98,790 97,572 94,479 107,490 104,201 110,694
構成比 1.1% 1.3% 1.3% 2.7% 2.7% 2.6% 2.7% 2.7% 2.7% 2.6% 2.5% 2.6% 2.5% 2.5% 2.8% 2.7% 2.8%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 3,204,014 3,119,567 3,143,504 3,442,119 3,511,937 3,754,626 3,844,356 3,723,656 3,738,014 3,812,782 3,781,090 3,778,516 3,859,343 3,788,084 3,855,484 3,819,773 4,008,220
人口(人) 35,745 35,864 35,969 35,942 37,545 37,511 37,279 37,058 36,927 36,670 36,461 36,201 36,195 35,802 35,551 35,098 34,772

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 4,900,473 4,583,108 4,309,191 5,531,606 5,978,721 5,584,568 6,018,756 6,094,791 6,542,247 6,696,099 6,853,552 6,875,441 6,634,583 6,581,081 6,378,810 6,268,585 6,357,530
人口(人) 35,745 35,864 35,969 35,942 37,545 37,511 37,279 37,058 36,927 36,670 36,461 36,201 36,195 35,802 35,551 35,098 34,772

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる