• Google+でシェア

福島県西白河郡西郷村

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 2,592,534 2,790,377 3,551,009 4,209,276 5,031,913 6,748,778 6,168,916 4,032,084 3,817,176 3,384,374 3,807,589 3,647,392 4,002,045 3,902,270 3,526,045 3,720,509 3,902,426
構成比 44.3% 44.7% 51.8% 69.7% 69.8% 72.1% 74.8% 49.2% 47.9% 32.3% 32.4% 17.8% 15.3% 16.6% 11.6% 26.8% 32.6%
地方譲与税 138,785 148,447 183,421 213,484 309,469 146,328 140,955 132,654 126,965 126,438 118,565 112,958 108,660 113,745 112,531 112,185 113,586
構成比 2.4% 2.4% 2.7% 3.5% 4.3% 1.6% 1.7% 1.6% 1.6% 1.2% 1.0% 0.6% 0.4% 0.5% 0.4% 0.8% 0.9%
その他交付金 100,759 60,709 71,476 129,471 159,474 362,178 353,211 336,453 300,085 291,744 290,544 299,748 331,643 481,666 451,265 487,114 501,401
構成比 1.7% 1.0% 1.0% 2.1% 2.2% 3.9% 4.3% 4.1% 3.8% 2.8% 2.5% 1.5% 1.3% 2.1% 1.5% 3.5% 4.2%
地方交付税 1,324,996 1,349,720 1,003,686 41,718 37,725 43,359 37,081 36,264 693,994 1,788,828 446,831 1,143,143 1,180,508 1,473,760 840,668 1,351,828 1,124,365
構成比 22.6% 21.6% 14.6% 0.7% 0.5% 0.5% 0.4% 0.4% 8.7% 17.1% 3.8% 5.6% 4.5% 6.3% 2.8% 9.7% 9.4%
分担金及び負担金 0 0 0 0 0 30,423 27,262 28,149 24,632 22,868 25,502 26,518 24,868 23,483 50,397 54,147 52,061
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% 0.2% 0.4% 0.4%
使用料 141,084 131,912 131,660 136,063 114,224 124,195 126,182 128,656 136,275 137,317 145,042 141,211 147,027 140,156 109,653 144,535 118,839
構成比 2.4% 2.1% 1.9% 2.3% 1.6% 1.3% 1.5% 1.6% 1.7% 1.3% 1.2% 0.7% 0.6% 0.6% 0.4% 1.0% 1.0%
手数料 0 0 0 0 0 9,520 9,634 9,943 8,920 9,439 9,626 9,015 9,648 9,937 9,280 9,307 8,857
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
国庫支出金 476,381 526,901 617,274 350,145 444,627 678,796 551,561 1,270,424 803,383 1,459,382 1,099,233 1,151,973 955,048 1,236,707 1,209,790 1,469,567 1,365,263
構成比 8.1% 8.4% 9.0% 5.8% 6.2% 7.2% 6.7% 15.5% 10.1% 13.9% 9.4% 5.6% 3.6% 5.3% 4.0% 10.6% 11.4%
都道府県支出金 355,633 251,881 251,577 282,935 281,560 320,339 286,026 380,831 495,022 1,283,616 3,573,656 11,257,681 18,126,495 14,912,680 22,497,317 4,964,349 2,501,482
構成比 6.1% 4.0% 3.7% 4.7% 3.9% 3.4% 3.5% 4.6% 6.2% 12.2% 30.4% 55.1% 69.2% 63.5% 73.7% 35.7% 20.9%
財産収入 0 0 0 0 0 40,956 44,244 48,989 48,751 32,830 39,022 44,669 35,511 38,410 41,819 37,293 40,290
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.5% 0.6% 0.6% 0.3% 0.3% 0.2% 0.1% 0.2% 0.1% 0.3% 0.3%
寄付金 0 0 0 0 0 32,080 31,575 29,227 28,362 61,769 27,664 21,971 21,149 29,530 36,940 49,332 26,726
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.4% 0.4% 0.4% 0.6% 0.2% 0.1% 0.1% 0.1% 0.1% 0.4% 0.2%
繰入金 0 0 0 0 0 37,626 167,707 989,374 416,524 444,018 230,689 1,145,644 330,406 167,194 531,324 45,432 739,280
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 2.0% 12.1% 5.2% 4.2% 2.0% 5.6% 1.3% 0.7% 1.7% 0.3% 6.2%
繰越金 0 0 0 0 0 109,434 104,256 172,545 150,529 236,684 759,078 411,838 280,935 502,321 622,474 556,789 739,280
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 1.3% 2.1% 1.9% 2.3% 6.5% 2.0% 1.1% 2.1% 2.0% 4.0% 6.2%
諸収入 126,779 105,273 95,543 98,548 136,827 229,441 162,512 180,562 160,465 246,438 236,405 248,455 224,667 242,046 218,770 174,536 193,814
構成比 2.2% 1.7% 1.4% 1.6% 1.9% 2.4% 2.0% 2.2% 2.0% 2.4% 2.0% 1.2% 0.9% 1.0% 0.7% 1.3% 1.6%
地方債 599,700 873,800 952,600 577,100 689,300 452,300 38,000 419,700 755,200 960,500 937,000 778,300 403,500 192,500 257,489 710,514 547,292
構成比 10.2% 14.0% 13.9% 9.6% 9.6% 4.8% 0.5% 5.1% 9.5% 9.2% 8.0% 3.8% 1.5% 0.8% 0.8% 5.1% 4.6%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 730,624 771,165 779,207 707,067 684,147 743,590 797,063 852,563 862,949 885,339 922,337 939,476
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 10.8% 12.5% 19.3% 18.5% 20.2% 19.5% 21.9% 21.3% 22.1% 25.1% 24.8% 24.1%
法人分市町村民税 0 0 0 0 0 3,510,287 2,647,416 521,100 546,517 382,833 771,185 643,220 1,003,266 962,823 558,854 707,972 925,930
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 52.0% 42.9% 12.9% 14.3% 11.3% 20.3% 17.6% 25.1% 24.7% 15.8% 19.0% 23.7%
固定資産税 0 0 0 0 0 2,299,070 2,548,911 2,537,203 2,364,269 2,111,021 2,084,805 1,976,036 1,914,233 1,831,870 1,838,611 1,857,586 1,804,833
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 34.1% 41.3% 62.9% 61.9% 62.4% 54.8% 54.2% 47.8% 46.9% 52.1% 49.9% 46.2%
市町村たばこ税 0 0 0 0 0 151,763 141,567 128,955 133,464 147,177 145,097 165,993 165,795 175,204 165,844 153,288 151,809
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 2.2% 2.3% 3.2% 3.5% 4.3% 3.8% 4.6% 4.1% 4.5% 4.7% 4.1% 3.9%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 0 0 0 0 0 57,034 59,857 65,619 65,859 59,196 62,912 65,080 66,188 69,424 77,397 79,326 80,378
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.0% 1.6% 1.7% 1.7% 1.7% 1.8% 1.7% 1.8% 2.2% 2.1% 2.1%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 2,592,534 2,790,377 3,551,009 4,209,276 5,031,913 6,748,778 6,168,916 4,032,084 3,817,176 3,384,374 3,807,589 3,647,392 4,002,045 3,902,270 3,526,045 3,720,509 3,902,426
人口(人) 18,897 19,028 19,262 19,306 19,459 19,624 19,646 19,684 19,741 19,734 19,642 20,013 19,986 19,959 20,086 20,112 20,116

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 1,324,996 1,349,720 1,003,686 41,718 37,725 43,359 37,081 36,264 693,994 1,788,828 446,831 1,143,143 1,180,508 1,473,760 840,668 1,351,828 1,124,365
人口(人) 18,897 19,028 19,262 19,306 19,459 19,624 19,646 19,684 19,741 19,734 19,642 20,013 19,986 19,959 20,086 20,112 20,116

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる