• Google+でシェア

栃木県下都賀郡壬生町

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 4,678,681 4,500,726 4,507,653 4,627,184 4,644,416 5,007,869 5,064,764 4,868,336 4,708,549 4,723,837 4,627,150 4,603,223 4,679,135 4,764,062 4,867,392 5,169,322 5,755,944
構成比 49.3% 49.0% 49.2% 51.4% 52.3% 45.0% 43.8% 38.7% 38.1% 36.8% 37.0% 37.4% 36.0% 37.6% 37.2% 39.2% 43.9%
地方譲与税 182,649 194,195 272,896 343,904 482,667 200,054 192,284 180,600 175,585 170,973 160,637 153,681 147,761 155,678 154,177 153,756 155,404
構成比 1.9% 2.1% 3.0% 3.8% 5.4% 1.8% 1.7% 1.4% 1.4% 1.3% 1.3% 1.2% 1.1% 1.2% 1.2% 1.2% 1.2%
その他交付金 160,551 167,244 166,061 159,960 126,831 606,639 583,030 564,971 547,383 524,478 505,614 530,845 593,752 898,173 799,025 878,366 901,189
構成比 1.7% 1.8% 1.8% 1.8% 1.4% 5.5% 5.0% 4.5% 4.4% 4.1% 4.0% 4.3% 4.6% 7.1% 6.1% 6.7% 6.9%
地方交付税 2,567,572 2,332,215 1,979,074 1,883,591 1,672,747 1,715,716 1,853,450 1,976,764 2,244,994 2,311,118 2,208,917 2,056,976 2,028,679 1,988,662 1,842,160 1,882,193 1,567,977
構成比 27.1% 25.4% 21.6% 20.9% 18.8% 15.4% 16.0% 15.7% 18.2% 18.0% 17.6% 16.7% 15.6% 15.7% 14.1% 14.3% 12.0%
分担金及び負担金 0 0 0 0 0 160,366 170,692 178,319 167,776 182,470 186,199 197,239 203,105 187,377 197,047 196,422 185,174
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 1.5% 1.4% 1.4% 1.4% 1.5% 1.6% 1.6% 1.5% 1.5% 1.5% 1.4%
使用料 182,677 179,030 178,873 189,694 183,069 187,573 182,633 186,258 192,320 219,313 283,173 259,615 284,300 260,524 198,867 184,879 188,553
構成比 1.9% 1.9% 2.0% 2.1% 2.1% 1.7% 1.6% 1.5% 1.6% 1.7% 2.3% 2.1% 2.2% 2.1% 1.5% 1.4% 1.4%
手数料 0 0 0 0 0 91,956 86,396 83,995 82,488 82,561 85,390 87,780 85,900 84,086 85,965 87,419 82,822
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.7% 0.7% 0.7% 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.6%
国庫支出金 470,409 558,302 686,259 551,977 558,436 912,435 1,122,729 1,812,040 1,244,259 1,272,716 1,116,474 1,266,870 1,549,450 1,573,553 1,798,250 1,552,889 1,500,133
構成比 5.0% 6.1% 7.5% 6.1% 6.3% 8.2% 9.7% 14.4% 10.1% 9.9% 8.9% 10.3% 11.9% 12.4% 13.7% 11.8% 11.4%
都道府県支出金 591,174 523,692 500,167 519,159 507,573 696,119 615,784 735,276 840,578 826,577 1,046,791 928,874 1,132,251 907,735 1,107,730 1,018,244 973,482
構成比 6.2% 5.7% 5.5% 5.8% 5.7% 6.3% 5.3% 5.8% 6.8% 6.4% 8.4% 7.6% 8.7% 7.2% 8.5% 7.7% 7.4%
財産収入 0 0 0 0 0 28,191 22,495 20,515 21,261 27,308 23,891 31,011 151,040 49,984 76,032 44,740 58,431
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 1.2% 0.4% 0.6% 0.3% 0.4%
寄付金 0 0 0 0 0 1,099 994 1,086 965 3,051 1,459 1,320 3,472 134,185 154,779 163,425 1,515
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 1.2% 1.2% 0.0%
繰入金 0 0 0 0 0 275,937 259,147 155,188 132,122 576,660 332,956 336,905 244,793 170,916 317,117 594,926 481,810
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 2.2% 1.2% 1.1% 4.5% 2.7% 2.7% 1.9% 1.3% 2.4% 4.5% 3.7%
繰越金 0 0 0 0 0 517,007 467,748 825,571 625,321 523,267 459,963 462,124 415,662 418,637 549,664 457,144 481,810
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 4.7% 4.0% 6.6% 5.1% 4.1% 3.7% 3.8% 3.2% 3.3% 4.2% 3.5% 3.7%
諸収入 147,677 113,095 140,304 110,580 156,376 179,902 292,884 301,476 418,100 457,679 417,515 404,901 299,363 292,362 241,257 199,339 203,078
構成比 1.6% 1.2% 1.5% 1.2% 1.8% 1.6% 2.5% 2.4% 3.4% 3.6% 3.3% 3.3% 2.3% 2.3% 1.8% 1.5% 1.5%
地方債 501,266 620,400 733,500 611,600 546,900 535,600 647,300 686,000 946,600 951,200 1,059,200 974,400 1,176,000 788,800 698,300 593,200 570,100
構成比 5.3% 6.8% 8.0% 6.8% 6.2% 4.8% 5.6% 5.5% 7.7% 7.4% 8.5% 7.9% 9.0% 6.2% 5.3% 4.5% 4.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 1,977,305 2,056,799 2,027,960 1,865,582 1,806,760 1,903,040 1,951,720 1,979,172 1,974,360 2,011,805 2,064,824 2,105,944
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 39.5% 40.6% 41.7% 39.6% 38.2% 41.1% 42.4% 42.3% 41.4% 41.3% 39.9% 36.6%
法人分市町村民税 0 0 0 0 0 345,581 290,626 219,693 228,086 250,430 301,883 279,372 307,537 317,299 330,137 401,142 772,661
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 6.9% 5.7% 4.5% 4.8% 5.3% 6.5% 6.1% 6.6% 6.7% 6.8% 7.8% 13.4%
固定資産税 0 0 0 0 0 2,126,444 2,161,209 2,084,394 2,074,491 2,081,454 1,980,036 2,018,707 2,049,152 2,128,129 2,176,114 2,365,371 2,541,684
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 42.5% 42.7% 42.8% 44.1% 44.1% 42.8% 43.9% 43.8% 44.7% 44.7% 45.8% 44.2%
市町村たばこ税 0 0 0 0 0 228,306 220,878 209,803 214,006 258,422 255,156 280,690 269,138 268,326 259,129 243,863 238,003
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 4.6% 4.4% 4.3% 4.5% 5.5% 5.5% 6.1% 5.8% 5.6% 5.3% 4.7% 4.1%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 275,337 277,843 266,566 264,918 263,433 121,966 4,680 3,370 2,421 1,360 1,148 652
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 5.5% 5.5% 5.5% 5.6% 5.6% 2.6% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0%
その他の地方税 0 0 0 0 0 54,896 57,409 59,920 61,466 63,338 65,069 68,054 70,766 73,527 88,847 92,974 97,000
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 1.1% 1.2% 1.3% 1.3% 1.4% 1.5% 1.5% 1.5% 1.8% 1.8% 1.7%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 4,678,681 4,500,726 4,507,653 4,627,184 4,644,416 5,007,869 5,064,764 4,868,336 4,708,549 4,723,837 4,627,150 4,603,223 4,679,135 4,764,062 4,867,392 5,169,322 5,755,944
人口(人) 39,834 39,821 39,811 39,886 39,864 39,645 39,669 39,588 39,475 39,341 39,356 39,823 39,912 39,922 39,858 39,807 39,664

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 2,567,572 2,332,215 1,979,074 1,883,591 1,672,747 1,715,716 1,853,450 1,976,764 2,244,994 2,311,118 2,208,917 2,056,976 2,028,679 1,988,662 1,842,160 1,882,193 1,567,977
人口(人) 39,834 39,821 39,811 39,886 39,864 39,645 39,669 39,588 39,475 39,341 39,356 39,823 39,912 39,922 39,858 39,807 39,664

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる