• Google+でシェア

埼玉県本庄市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 7,814,665 7,458,279 7,500,573 10,080,421 10,127,993 10,992,774 11,044,082 10,575,299 10,478,116 10,753,497 10,766,496 11,072,897 11,337,520 11,199,949 11,368,371 11,586,910 11,477,891
構成比 36.1% 33.0% 38.9% 42.4% 43.5% 44.6% 46.0% 39.1% 37.2% 37.2% 39.2% 37.0% 32.5% 31.7% 34.8% 38.2% 36.7%
地方譲与税 223,395 229,597 346,157 677,619 973,065 398,242 386,069 360,442 329,285 327,733 306,736 291,278 279,166 292,993 269,605 270,958 273,714
構成比 1.0% 1.0% 1.8% 2.9% 4.2% 1.6% 1.6% 1.3% 1.2% 1.1% 1.1% 1.0% 0.8% 0.8% 0.8% 0.9% 0.9%
その他交付金 1,004,089 1,060,790 1,111,092 1,549,047 1,536,279 1,303,876 1,257,406 1,200,617 1,161,101 1,057,372 1,018,285 1,061,607 1,146,976 1,713,466 1,499,330 1,617,168 1,760,160
構成比 4.6% 4.7% 5.8% 6.5% 6.6% 5.3% 5.2% 4.4% 4.1% 3.7% 3.7% 3.6% 3.3% 4.8% 4.6% 5.3% 5.6%
地方交付税 3,292,420 3,149,017 2,871,787 3,908,266 3,828,584 3,340,910 3,534,096 3,827,530 4,463,799 4,571,767 4,597,217 4,488,441 4,337,274 4,636,545 4,247,830 4,040,180 4,039,426
構成比 15.2% 13.9% 14.9% 16.4% 16.4% 13.6% 14.7% 14.1% 15.9% 15.8% 16.7% 15.0% 12.4% 13.1% 13.0% 13.3% 12.9%
分担金及び負担金 281,377 268,589 284,840 413,984 408,932 421,978 402,382 410,551 389,156 396,294 396,898 412,841 419,920 458,331 402,513 396,845 391,265
構成比 1.3% 1.2% 1.5% 1.7% 1.8% 1.7% 1.7% 1.5% 1.4% 1.4% 1.4% 1.4% 1.2% 1.3% 1.2% 1.3% 1.3%
使用料 209,813 207,756 213,081 281,162 301,752 299,944 310,821 299,883 301,775 302,354 294,544 264,741 253,129 243,057 238,895 240,559 237,154
構成比 1.0% 0.9% 1.1% 1.2% 1.3% 1.2% 1.3% 1.1% 1.1% 1.0% 1.1% 0.9% 0.7% 0.7% 0.7% 0.8% 0.8%
手数料 31,743 32,612 31,577 42,242 45,204 43,995 42,250 39,825 39,044 38,696 39,415 39,986 39,237 38,518 38,556 37,081 38,652
構成比 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
国庫支出金 1,184,533 1,520,188 1,481,500 1,893,852 1,831,845 2,398,092 2,374,599 4,766,858 3,946,374 3,646,822 3,414,018 4,141,377 4,881,002 4,069,451 4,235,570 4,115,806 4,139,317
構成比 5.5% 6.7% 7.7% 8.0% 7.9% 9.7% 9.9% 17.6% 14.0% 12.6% 12.4% 13.9% 14.0% 11.5% 13.0% 13.6% 13.2%
都道府県支出金 2,078,318 2,218,799 1,562,760 1,045,833 975,475 1,243,865 1,271,832 1,319,490 1,419,776 1,623,577 1,505,336 1,693,261 2,985,358 3,854,368 1,926,099 1,867,167 1,858,018
構成比 9.6% 9.8% 8.1% 4.4% 4.2% 5.1% 5.3% 4.9% 5.0% 5.6% 5.5% 5.7% 8.6% 10.9% 5.9% 6.2% 5.9%
財産収入 13,586 24,858 117,722 119,227 64,312 59,881 43,106 60,961 318,848 982,945 25,631 249,686 58,856 199,567 343,655 75,919 37,880
構成比 0.1% 0.1% 0.6% 0.5% 0.3% 0.2% 0.2% 0.2% 1.1% 3.4% 0.1% 0.8% 0.2% 0.6% 1.1% 0.3% 0.1%
寄付金 458,354 570,846 267,381 2,855 11,371 9,061 2,950 5,651 12,885 19,315 5,386 14,429 11,342 12,211 14,209 10,950 0
構成比 2.1% 2.5% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
繰入金 1,537,145 1,813,965 840,112 237,809 9,243 463,010 21,043 881,484 123,003 9,706 10,000 5,857 46,646 23,359 591,115 610,264 2,261,769
構成比 7.1% 8.0% 4.4% 1.0% 0.0% 1.9% 0.1% 3.3% 0.4% 0.0% 0.0% 0.0% 0.1% 0.1% 1.8% 2.0% 7.2%
繰越金 1,338,522 1,118,227 796,950 1,405,033 1,194,705 1,610,179 1,351,975 761,271 1,861,166 2,186,162 2,084,266 2,130,508 2,483,842 3,207,596 2,617,462 2,891,702 2,261,769
構成比 6.2% 4.9% 4.1% 5.9% 5.1% 6.5% 5.6% 2.8% 6.6% 7.6% 7.6% 7.1% 7.1% 9.1% 8.0% 9.5% 7.2%
諸収入 1,025,127 1,201,297 699,416 629,697 576,508 583,839 480,914 506,266 411,775 460,703 423,201 508,179 548,537 547,008 569,535 418,095 423,451
構成比 4.7% 5.3% 3.6% 2.6% 2.5% 2.4% 2.0% 1.9% 1.5% 1.6% 1.5% 1.7% 1.6% 1.5% 1.7% 1.4% 1.4%
地方債 1,134,200 1,744,200 1,158,100 1,476,100 1,408,700 1,453,100 1,503,300 2,059,700 2,887,882 2,564,762 2,585,001 3,511,990 6,030,361 4,867,727 4,314,219 2,162,364 2,096,600
構成比 5.2% 7.7% 6.0% 6.2% 6.0% 5.9% 6.3% 7.6% 10.3% 8.9% 9.4% 11.8% 17.3% 13.8% 13.2% 7.1% 6.7%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 2,421,077 2,237,728 2,240,985 2,995,195 3,225,592 4,008,845 4,073,359 4,032,877 3,685,530 3,677,295 3,823,679 3,802,533 3,825,705 3,798,655 3,906,028 4,083,490 4,044,729
構成比 31.0% 30.0% 29.9% 29.7% 31.8% 36.5% 36.9% 38.1% 35.2% 34.2% 35.5% 34.3% 33.7% 33.9% 34.4% 35.2% 35.2%
法人分市町村民税 493,300 539,807 582,179 883,583 968,551 947,467 868,413 624,525 797,149 825,717 808,523 946,303 1,057,894 869,172 974,464 988,174 968,633
構成比 6.3% 7.2% 7.8% 8.8% 9.6% 8.6% 7.9% 5.9% 7.6% 7.7% 7.5% 8.5% 9.3% 7.8% 8.6% 8.5% 8.4%
固定資産税 3,783,189 3,584,929 3,565,544 4,925,133 4,682,231 4,783,701 4,862,037 4,709,673 4,753,931 4,915,800 4,792,986 4,861,298 4,943,738 5,015,732 4,982,043 5,036,186 4,986,894
構成比 48.4% 48.1% 47.5% 48.9% 46.2% 43.5% 44.0% 44.5% 45.4% 45.7% 44.5% 43.9% 43.6% 44.8% 43.8% 43.5% 43.4%
市町村たばこ税 397,110 401,781 404,281 536,974 544,386 531,083 496,745 479,228 499,206 579,236 574,088 649,615 651,695 644,257 617,354 579,889 581,504
構成比 5.1% 5.4% 5.4% 5.3% 5.4% 4.8% 4.5% 4.5% 4.8% 5.4% 5.3% 5.9% 5.7% 5.8% 5.4% 5.0% 5.1%
特別土地保有税 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 650,387 621,417 628,917 619,018 581,735 588,853 604,412 585,676 593,176 603,422 611,596 653,126 693,106 699,951 685,121 685,112 672,220
構成比 8.3% 8.3% 8.4% 6.1% 5.7% 5.4% 5.5% 5.5% 5.7% 5.6% 5.7% 5.9% 6.1% 6.2% 6.0% 5.9% 5.9%
その他の地方税 69,324 72,617 78,667 120,518 125,498 132,825 139,116 143,320 149,124 152,027 155,624 160,022 165,382 172,182 203,361 214,059 223,911
構成比 0.9% 1.0% 1.0% 1.2% 1.2% 1.2% 1.3% 1.4% 1.4% 1.4% 1.4% 1.4% 1.5% 1.5% 1.8% 1.8% 2.0%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 7,814,665 7,458,279 7,500,573 10,080,421 10,127,993 10,992,774 11,044,082 10,575,299 10,478,116 10,753,497 10,766,496 11,072,897 11,337,520 11,199,949 11,368,371 11,586,910 11,477,891
人口(人) 59,234 59,082 58,950 58,784 79,914 79,782 79,615 79,549 79,217 78,844 78,422 80,099 79,883 79,464 78,993 78,989 78,707

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 3,292,420 3,149,017 2,871,787 3,908,266 3,828,584 3,340,910 3,534,096 3,827,530 4,463,799 4,571,767 4,597,217 4,488,441 4,337,274 4,636,545 4,247,830 4,040,180 4,039,426
人口(人) 59,234 59,082 58,950 58,784 79,914 79,782 79,615 79,549 79,217 78,844 78,422 80,099 79,883 79,464 78,993 78,989 78,707

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる