• Google+でシェア

大阪府阪南市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 6,036,979 5,666,496 5,440,391 5,313,895 5,335,890 5,829,906 5,770,438 5,666,549 5,554,105 5,495,595 5,411,704 5,425,747 5,444,293 5,654,440 5,760,769 5,483,823 5,490,729
構成比 35.6% 33.0% 37.5% 34.2% 31.1% 39.5% 40.4% 36.9% 29.4% 34.0% 33.6% 32.4% 31.0% 30.0% 30.3% 28.4% 30.5%
地方譲与税 139,830 146,618 254,279 359,330 544,704 155,513 149,619 142,232 133,155 123,031 114,817 110,004 104,709 109,340 108,045 107,800 108,651
構成比 0.8% 0.9% 1.8% 2.3% 3.2% 1.1% 1.0% 0.9% 0.7% 0.8% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6%
その他交付金 862,813 872,373 940,681 922,554 879,179 748,122 712,495 672,772 677,860 647,065 592,492 652,427 752,791 1,196,926 1,019,372 1,069,381 1,030,006
構成比 5.1% 5.1% 6.5% 5.9% 5.1% 5.1% 5.0% 4.4% 3.6% 4.0% 3.7% 3.9% 4.3% 6.4% 5.4% 5.5% 5.7%
地方交付税 3,986,147 3,668,248 3,413,436 3,479,092 3,489,762 3,392,277 3,411,173 3,557,731 3,914,205 4,081,034 4,202,958 4,262,895 4,213,600 4,286,614 4,212,964 4,315,259 4,455,887
構成比 23.5% 21.4% 23.5% 22.4% 20.3% 23.0% 23.9% 23.2% 20.7% 25.3% 26.1% 25.4% 24.0% 22.7% 22.2% 22.3% 24.7%
分担金及び負担金 71,704 56,127 57,777 68,234 75,730 117,097 109,713 99,640 74,185 80,037 76,612 98,667 102,487 38,928 16,364 13,102 10,270
構成比 0.4% 0.3% 0.4% 0.4% 0.4% 0.8% 0.8% 0.6% 0.4% 0.5% 0.5% 0.6% 0.6% 0.2% 0.1% 0.1% 0.1%
使用料 215,483 236,123 252,469 264,723 268,502 258,595 239,797 228,250 200,132 199,370 202,566 200,039 190,289 195,829 189,742 199,956 190,289
構成比 1.3% 1.4% 1.7% 1.7% 1.6% 1.8% 1.7% 1.5% 1.1% 1.2% 1.3% 1.2% 1.1% 1.0% 1.0% 1.0% 1.1%
手数料 24,478 33,664 32,146 31,611 29,690 40,769 108,246 100,823 95,515 92,862 91,402 94,362 87,750 89,338 87,367 88,502 87,581
構成比 0.1% 0.2% 0.2% 0.2% 0.2% 0.3% 0.8% 0.7% 0.5% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5%
国庫支出金 1,510,636 1,753,605 1,611,630 1,935,453 1,942,364 1,361,060 1,409,427 2,509,395 3,606,991 2,354,560 2,155,349 2,256,900 2,782,190 3,178,653 3,451,765 2,980,750 2,644,537
構成比 8.9% 10.2% 11.1% 12.5% 11.3% 9.2% 9.9% 16.3% 19.1% 14.6% 13.4% 13.5% 15.8% 16.9% 18.2% 15.4% 14.7%
都道府県支出金 643,928 699,290 640,177 739,160 749,281 919,952 922,245 1,037,008 1,162,155 1,306,297 1,220,310 1,352,993 1,327,152 1,306,164 1,352,753 1,546,490 1,402,046
構成比 3.8% 4.1% 4.4% 4.8% 4.4% 6.2% 6.5% 6.7% 6.2% 8.1% 7.6% 8.1% 7.6% 6.9% 7.1% 8.0% 7.8%
財産収入 14,113 6,737 6,831 52,811 11,012 11,324 143,501 14,755 7,355 70,508 25,432 8,284 6,648 90,650 79,712 10,813 97,994
構成比 0.1% 0.0% 0.0% 0.3% 0.1% 0.1% 1.0% 0.1% 0.0% 0.4% 0.2% 0.0% 0.0% 0.5% 0.4% 0.1% 0.5%
寄付金 220 18,111 7,338 5,993 5,875 6,988 6,707 4,905 4,631 4,332 347 857 7,143 12,306 17,301 38,388 14,011
構成比 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.1%
繰入金 1,361,241 1,129,730 229,364 234,691 728,831 19,398 234,445 1,300 55,986 17,015 365,508 205,961 544,637 471,008 783,012 1,075,347 281,654
構成比 8.0% 6.6% 1.6% 1.5% 4.2% 0.1% 1.6% 0.0% 0.3% 0.1% 2.3% 1.2% 3.1% 2.5% 4.1% 5.6% 1.6%
繰越金 266,563 147,384 114,385 98,711 125,044 403,092 155,164 181,614 175,780 210,518 254,246 243,896 211,525 209,590 202,598 457,514 281,654
構成比 1.6% 0.9% 0.8% 0.6% 0.7% 2.7% 1.1% 1.2% 0.9% 1.3% 1.6% 1.5% 1.2% 1.1% 1.1% 2.4% 1.6%
諸収入 882,495 1,190,031 451,766 451,882 991,829 383,329 167,863 144,836 207,852 166,700 147,886 181,977 131,105 121,308 127,761 130,334 242,579
構成比 5.2% 6.9% 3.1% 2.9% 5.8% 2.6% 1.2% 0.9% 1.1% 1.0% 0.9% 1.1% 0.7% 0.6% 0.7% 0.7% 1.3%
地方債 936,022 1,537,100 1,069,500 1,564,300 1,977,400 1,098,577 755,042 1,003,775 3,025,300 1,304,802 1,245,639 1,675,513 1,658,117 1,882,131 1,579,980 1,798,316 1,669,998
構成比 5.5% 9.0% 7.4% 10.1% 11.5% 7.5% 5.3% 6.5% 16.0% 8.1% 7.7% 10.0% 9.4% 10.0% 8.3% 9.3% 9.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 2,431,814 2,245,286 2,106,786 2,139,072 2,270,337 2,728,332 2,754,179 2,688,796 2,515,837 2,424,829 2,494,182 2,493,715 2,457,909 2,468,208 2,481,421 2,446,814 2,453,691
構成比 40.3% 39.6% 38.7% 40.3% 42.5% 46.8% 47.7% 47.5% 45.3% 44.1% 46.1% 46.0% 45.1% 43.7% 43.1% 44.6% 44.7%
法人分市町村民税 137,596 143,587 151,636 150,325 145,303 173,044 161,800 137,744 145,646 161,469 162,480 152,564 185,461 167,322 225,383 224,829 264,088
構成比 2.3% 2.5% 2.8% 2.8% 2.7% 3.0% 2.8% 2.4% 2.6% 2.9% 3.0% 2.8% 3.4% 3.0% 3.9% 4.1% 4.8%
固定資産税 2,673,679 2,521,285 2,442,554 2,322,698 2,107,694 2,068,496 2,071,678 2,069,256 2,111,963 2,107,371 1,992,697 1,989,008 2,010,121 1,978,514 1,999,872 2,023,445 1,989,615
構成比 44.3% 44.5% 44.9% 43.7% 39.5% 35.5% 35.9% 36.5% 38.0% 38.3% 36.8% 36.7% 36.9% 35.0% 34.7% 36.9% 36.2%
市町村たばこ税 292,336 304,177 306,082 290,856 291,155 281,467 267,877 256,133 256,991 281,016 269,198 296,390 285,102 282,299 273,314 259,138 252,685
構成比 4.8% 5.4% 5.6% 5.5% 5.5% 4.8% 4.6% 4.5% 4.6% 5.1% 5.0% 5.5% 5.2% 5.0% 4.7% 4.7% 4.6%
特別土地保有税 17,069 0 0 0 0 67,476 0 0 0 0 0 0 0 258,450 258,450 0 0
構成比 0.3% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.6% 4.5% 0.0% 0.0%
都市計画税 413,373 377,925 356,510 330,424 436,661 424,614 427,230 424,037 431,564 428,046 398,304 397,050 405,992 399,480 400,861 404,062 398,385
構成比 6.8% 6.7% 6.6% 6.2% 8.2% 7.3% 7.4% 7.5% 7.8% 7.8% 7.4% 7.3% 7.5% 7.1% 7.0% 7.4% 7.3%
その他の地方税 71,112 74,236 76,823 80,520 84,740 86,477 87,674 90,583 92,104 92,864 94,843 97,020 99,708 100,167 121,468 125,535 132,265
構成比 1.2% 1.3% 1.4% 1.5% 1.6% 1.5% 1.5% 1.6% 1.7% 1.7% 1.8% 1.8% 1.8% 1.8% 2.1% 2.3% 2.4%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 6,036,979 5,666,496 5,440,391 5,313,895 5,335,890 5,829,906 5,770,438 5,666,549 5,554,105 5,495,595 5,411,704 5,425,747 5,444,293 5,654,440 5,760,769 5,483,823 5,490,729
人口(人) 59,866 59,877 59,748 59,469 59,061 58,743 58,415 58,252 58,194 57,931 57,657 57,546 57,435 56,975 56,475 55,936 55,277

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 3,986,147 3,668,248 3,413,436 3,479,092 3,489,762 3,392,277 3,411,173 3,557,731 3,914,205 4,081,034 4,202,958 4,262,895 4,213,600 4,286,614 4,212,964 4,315,259 4,455,887
人口(人) 59,866 59,877 59,748 59,469 59,061 58,743 58,415 58,252 58,194 57,931 57,657 57,546 57,435 56,975 56,475 55,936 55,277

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる