• Google+でシェア

沖縄県糸満市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 3,570,875 3,560,926 3,574,814 3,650,259 3,849,254 4,272,294 4,346,695 4,377,973 4,603,380 4,735,477 4,715,889 4,842,419 4,923,672 5,109,514 5,337,040 5,588,088 5,764,540
構成比 14.8% 15.5% 16.9% 17.6% 19.3% 20.4% 21.1% 18.0% 20.4% 22.7% 22.1% 21.4% 21.0% 20.8% 20.2% 20.5% 22.4%
地方譲与税 155,304 163,020 257,431 369,856 505,612 173,403 167,109 154,989 152,368 147,532 138,080 155,646 133,599 140,758 138,178 137,483 139,474
構成比 0.6% 0.7% 1.2% 1.8% 2.5% 0.8% 0.8% 0.6% 0.7% 0.7% 0.6% 0.7% 0.6% 0.6% 0.5% 0.5% 0.5%
その他交付金 575,508 622,436 657,854 633,749 642,740 591,320 586,924 584,569 596,856 552,342 536,061 544,704 619,554 1,060,984 959,510 1,044,532 1,136,705
構成比 2.4% 2.7% 3.1% 3.1% 3.2% 2.8% 2.8% 2.4% 2.6% 2.7% 2.5% 2.4% 2.6% 4.3% 3.6% 3.8% 4.4%
地方交付税 5,806,819 5,262,963 5,531,731 5,589,591 5,638,204 5,580,392 5,685,622 5,726,838 6,023,140 6,132,538 6,114,261 6,060,779 5,913,972 5,983,648 5,687,407 5,670,368 5,338,741
構成比 24.1% 22.9% 26.2% 26.9% 28.2% 26.6% 27.6% 23.5% 26.7% 29.5% 28.7% 26.8% 25.2% 24.4% 21.5% 20.8% 20.7%
分担金及び負担金 165,023 131,668 154,864 178,103 189,024 215,915 221,654 230,863 219,773 241,471 271,997 282,839 290,160 335,885 314,881 314,429 301,439
構成比 0.7% 0.6% 0.7% 0.9% 0.9% 1.0% 1.1% 0.9% 1.0% 1.2% 1.3% 1.3% 1.2% 1.4% 1.2% 1.2% 1.2%
使用料 243,356 240,197 228,640 239,613 207,988 193,949 176,459 160,464 165,656 168,928 164,999 158,179 158,422 163,542 149,768 153,501 144,974
構成比 1.0% 1.0% 1.1% 1.2% 1.0% 0.9% 0.9% 0.7% 0.7% 0.8% 0.8% 0.7% 0.7% 0.7% 0.6% 0.6% 0.6%
手数料 109,882 98,961 101,481 102,631 102,064 100,802 94,646 96,772 96,669 99,775 100,805 104,924 102,094 101,554 104,246 107,570 106,758
構成比 0.5% 0.4% 0.5% 0.5% 0.5% 0.5% 0.5% 0.4% 0.4% 0.5% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4%
国庫支出金 5,047,945 5,343,623 4,549,439 4,411,154 3,846,578 3,882,801 4,567,174 4,671,718 5,744,087 4,808,643 3,981,386 4,274,418 4,788,497 5,180,037 5,843,850 6,207,812 6,251,764
構成比 20.9% 23.2% 21.6% 21.3% 19.3% 18.5% 22.1% 19.2% 25.4% 23.1% 18.7% 18.9% 20.4% 21.1% 22.1% 22.8% 24.3%
都道府県支出金 2,660,666 1,672,586 1,672,862 1,513,803 1,665,697 1,344,861 1,723,115 1,571,105 1,935,285 1,782,020 3,191,085 4,054,976 4,194,397 3,638,753 4,916,174 4,683,980 3,831,518
構成比 11.0% 7.3% 7.9% 7.3% 8.3% 6.4% 8.4% 6.4% 8.6% 8.6% 15.0% 18.0% 17.9% 14.8% 18.6% 17.2% 14.9%
財産収入 106,917 138,562 228,672 119,381 151,938 117,043 292,939 59,186 79,743 99,684 56,039 49,670 106,198 48,708 56,606 539,046 104,339
構成比 0.4% 0.6% 1.1% 0.6% 0.8% 0.6% 1.4% 0.2% 0.4% 0.5% 0.3% 0.2% 0.5% 0.2% 0.2% 2.0% 0.4%
寄付金 65,083 75,881 61,090 3,212 4,837 1,006,270 5,174 1,864,439 4,462 3,238 15,003 131,146 11,158 52,178 74,486 45,208 8,347
構成比 0.3% 0.3% 0.3% 0.0% 0.0% 4.8% 0.0% 7.6% 0.0% 0.0% 0.1% 0.6% 0.0% 0.2% 0.3% 0.2% 0.0%
繰入金 1,075,052 1,190,081 1,216,051 1,563,373 1,292,408 1,244,174 1,241,858 854,114 398,307 241,160 359,497 488,562 607,585 52,673 716,655 654,772 644,343
構成比 4.5% 5.2% 5.8% 7.5% 6.5% 5.9% 6.0% 3.5% 1.8% 1.2% 1.7% 2.2% 2.6% 0.2% 2.7% 2.4% 2.5%
繰越金 787,524 556,045 204,056 99,124 207,601 255,294 306,480 1,179,893 328,589 459,510 293,690 110,578 313,469 220,166 400,658 344,821 644,343
構成比 3.3% 2.4% 1.0% 0.5% 1.0% 1.2% 1.5% 4.8% 1.5% 2.2% 1.4% 0.5% 1.3% 0.9% 1.5% 1.3% 2.5%
諸収入 1,129,010 782,122 717,541 577,987 397,309 806,026 322,481 261,258 203,701 197,659 170,755 158,367 186,871 1,055,081 233,055 218,348 262,647
構成比 4.7% 3.4% 3.4% 2.8% 2.0% 3.8% 1.6% 1.1% 0.9% 0.9% 0.8% 0.7% 0.8% 4.3% 0.9% 0.8% 1.0%
地方債 2,619,053 3,146,500 1,951,400 1,704,100 1,269,800 1,173,300 883,500 2,588,000 2,026,173 1,149,319 1,215,194 1,163,388 1,107,873 1,397,212 1,508,029 1,506,531 1,097,943
構成比 10.9% 13.7% 9.2% 8.2% 6.4% 5.6% 4.3% 10.6% 9.0% 5.5% 5.7% 5.2% 4.7% 5.7% 5.7% 5.5% 4.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 1,009,409 998,514 961,164 983,082 1,087,845 1,394,624 1,438,986 1,427,357 1,400,266 1,389,757 1,496,957 1,541,651 1,570,524 1,676,895 1,786,722 1,861,832 1,968,220
構成比 28.3% 28.0% 26.9% 26.9% 28.3% 32.6% 33.1% 32.6% 30.4% 29.3% 31.7% 31.8% 31.9% 32.8% 33.5% 33.3% 34.1%
法人分市町村民税 293,424 281,609 289,655 277,328 289,822 284,110 256,315 254,990 307,383 323,182 307,082 274,680 297,797 314,870 335,219 361,321 351,742
構成比 8.2% 7.9% 8.1% 7.6% 7.5% 6.7% 5.9% 5.8% 6.7% 6.8% 6.5% 5.7% 6.0% 6.2% 6.3% 6.5% 6.1%
固定資産税 1,870,098 1,851,031 1,892,897 1,969,313 2,035,814 2,158,149 2,236,591 2,286,703 2,473,600 2,572,294 2,458,055 2,525,242 2,563,092 2,624,271 2,706,429 2,861,904 2,936,956
構成比 52.4% 52.0% 53.0% 53.9% 52.9% 50.5% 51.5% 52.2% 53.7% 54.3% 52.1% 52.1% 52.1% 51.4% 50.7% 51.2% 50.9%
市町村たばこ税 309,771 324,105 330,346 311,098 314,335 302,934 277,697 265,365 272,090 295,286 294,239 335,312 323,617 321,521 303,120 286,164 281,090
構成比 8.7% 9.1% 9.2% 8.5% 8.2% 7.1% 6.4% 6.1% 5.9% 6.2% 6.2% 6.9% 6.6% 6.3% 5.7% 5.1% 4.9%
特別土地保有税 7,885 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 80,288 105,667 100,752 109,438 121,438 132,477 137,106 143,558 150,041 154,958 159,556 165,534 168,642 171,957 205,550 216,867 226,532
構成比 2.2% 3.0% 2.8% 3.0% 3.2% 3.1% 3.2% 3.3% 3.3% 3.3% 3.4% 3.4% 3.4% 3.4% 3.9% 3.9% 3.9%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 3,570,875 3,560,926 3,574,814 3,650,259 3,849,254 4,272,294 4,346,695 4,377,973 4,603,380 4,735,477 4,715,889 4,842,419 4,923,672 5,109,514 5,337,040 5,588,088 5,764,540
人口(人) 56,323 56,565 56,978 57,108 57,424 57,523 57,695 58,138 58,620 58,799 58,940 59,484 59,854 60,128 60,206 60,884 61,398

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 5,806,819 5,262,963 5,531,731 5,589,591 5,638,204 5,580,392 5,685,622 5,726,838 6,023,140 6,132,538 6,114,261 6,060,779 5,913,972 5,983,648 5,687,407 5,670,368 5,338,741
人口(人) 56,323 56,565 56,978 57,108 57,424 57,523 57,695 58,138 58,620 58,799 58,940 59,484 59,854 60,128 60,206 60,884 61,398

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる