• Google+でシェア

東京都豊島区

人口推移(年齢別内訳)



単位:人
項目名 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
0-4歳 7,089 6,968 6,839 6,932 6,971 6,961 6,965 6,921 6,971 6,817 6,805 6,914 7,088 7,142 7,229 7,472 7,814 8,031 8,625 8,924 9,253 9,414 9,612 9,780 9,855
構成比(%) 3.0 3.0 2.9 3.0 3.0 3.0 3.0 2.9 2.9 2.9 2.9 2.9 2.9 2.9 3.0 3.0 3.2 3.2 3.2 3.3 3.4 3.4 3.4 3.4 3.4
5-9歳 7,658 7,243 7,003 6,808 6,683 6,696 6,544 6,520 6,513 6,479 6,485 6,592 6,686 6,789 6,838 6,837 6,770 6,775 7,092 7,254 7,447 7,715 8,034 8,190 8,472
構成比(%) 3.3 3.1 3.0 2.9 2.9 2.9 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.7 2.7 2.6 2.7 2.7 2.7 2.8 2.9 2.9
10-14歳 8,681 8,575 8,297 8,124 7,875 7,568 7,265 7,094 6,850 6,679 6,573 6,548 6,594 6,582 6,704 6,727 6,804 6,866 7,209 7,201 7,173 7,165 7,209 7,259 7,455
構成比(%) 3.7 3.7 3.6 3.5 3.4 3.2 3.1 3.0 2.9 2.8 2.8 2.7 2.7 2.7 2.7 2.7 2.8 2.8 2.7 2.7 2.6 2.6 2.5 2.5 2.6
15-19歳 11,829 11,134 10,863 10,459 10,234 9,984 9,807 9,505 9,258 8,855 8,530 8,242 7,988 7,628 7,432 7,358 7,293 7,412 8,103 8,289 8,631 8,985 9,209 9,334 9,530
構成比(%) 5.0 4.8 4.7 4.5 4.4 4.3 4.2 4.0 3.9 3.8 3.6 3.5 3.3 3.1 3.0 3.0 3.0 3.0 3.0 3.1 3.1 3.2 3.2 3.3 3.3
20-24歳 23,791 23,354 22,528 21,902 21,482 21,195 20,637 20,194 19,659 19,020 18,550 18,622 18,243 17,802 16,932 15,841 15,004 14,771 18,607 18,322 19,275 20,449 21,158 22,091 22,743
構成比(%) 10.1 10.0 9.7 9.4 9.2 9.0 8.8 8.5 8.3 8.1 7.9 7.8 7.6 7.3 6.9 6.5 6.1 5.9 6.9 6.7 7.0 7.3 7.4 7.7 7.9
25-29歳 22,579 22,869 23,672 24,092 24,313 24,564 24,894 24,901 24,540 24,046 23,715 24,077 24,230 24,250 24,285 23,769 23,495 23,272 27,143 27,212 27,220 28,038 28,396 28,516 28,635
構成比(%) 9.6 9.8 10.2 10.3 10.4 10.5 10.6 10.5 10.4 10.2 10.1 10.1 10.0 10.0 9.9 9.7 9.5 9.4 10.1 10.0 9.9 10.0 10.0 9.9 9.9
30-34歳 17,312 17,627 17,689 18,697 19,337 19,887 20,316 21,498 22,109 22,463 22,722 23,308 23,604 23,619 23,511 23,724 23,706 23,683 26,435 26,484 26,242 26,345 26,435 26,313 26,132
構成比(%) 7.4 7.6 7.6 8.0 8.3 8.5 8.6 9.1 9.4 9.5 9.7 9.8 9.8 9.7 9.6 9.7 9.6 9.5 9.8 9.7 9.5 9.4 9.3 9.2 9.0
35-39歳 14,421 14,405 14,500 14,879 15,229 16,035 16,639 16,848 17,617 18,132 18,517 19,438 20,698 21,380 22,121 22,529 22,979 23,130 24,801 24,758 24,660 24,756 24,575 24,432 24,179
構成比(%) 6.2 6.2 6.2 6.4 6.5 6.8 7.1 7.1 7.5 7.7 7.9 8.1 8.6 8.8 9.1 9.2 9.3 9.3 9.2 9.1 9.0 8.8 8.6 8.5 8.4
40-44歳 15,743 14,709 14,217 13,853 13,787 13,757 13,902 14,205 14,463 14,780 15,460 16,236 16,575 17,490 18,264 18,860 19,525 20,638 22,787 23,334 23,696 23,771 23,998 23,892 23,746
構成比(%) 6.7 6.3 6.1 5.9 5.9 5.9 5.9 6.0 6.1 6.3 6.6 6.8 6.9 7.2 7.5 7.7 7.9 8.3 8.5 8.6 8.6 8.5 8.4 8.3 8.2
45-49歳 19,543 20,356 19,673 18,090 16,575 15,244 14,428 14,044 13,663 13,512 13,486 13,766 14,161 14,478 14,989 15,858 16,632 16,934 18,838 19,473 20,233 20,818 22,201 22,631 23,010
構成比(%) 8.3 8.7 8.5 7.8 7.1 6.5 6.1 5.9 5.8 5.7 5.7 5.8 5.9 6.0 6.1 6.5 6.7 6.8 7.0 7.2 7.3 7.4 7.8 7.9 7.9
50-54歳 17,554 16,559 16,319 17,484 18,054 18,857 19,853 19,340 17,673 16,152 14,717 14,115 13,895 13,590 13,590 13,646 13,843 14,233 15,508 15,906 16,862 17,773 17,720 18,670 19,417
構成比(%) 7.5 7.1 7.0 7.5 7.7 8.0 8.4 8.2 7.5 6.9 6.3 5.9 5.8 5.6 5.6 5.6 5.6 5.7 5.8 5.9 6.1 6.3 6.2 6.5 6.7
55-59歳 15,746 15,608 15,835 15,860 16,520 16,601 15,779 15,633 16,730 17,194 17,952 18,967 18,451 16,880 15,636 14,454 13,864 13,641 13,940 14,129 14,112 14,391 14,653 15,020 15,406
構成比(%) 6.7 6.7 6.8 6.8 7.1 7.1 6.7 6.6 7.1 7.3 7.6 7.9 7.6 7.0 6.4 5.9 5.6 5.5 5.2 5.2 5.1 5.1 5.2 5.2 5.3
60-64歳 14,718 14,941 15,038 14,999 14,709 14,398 14,383 14,757 14,769 15,339 15,366 14,639 14,524 15,586 16,212 17,163 17,953 17,548 16,445 15,615 14,489 13,857 13,643 13,385 13,418
構成比(%) 6.3 6.4 6.5 6.4 6.3 6.1 6.1 6.2 6.2 6.5 6.5 6.1 6.0 6.4 6.6 7.0 7.3 7.1 6.1 5.7 5.3 4.9 4.8 4.7 4.6
65-69歳 12,703 12,717 12,942 13,276 13,322 13,382 13,656 13,638 13,548 13,254 13,015 12,992 13,375 13,506 14,168 14,256 13,601 13,453 14,695 15,082 15,960 16,744 16,801 15,624 14,528
構成比(%) 5.4 5.5 5.6 5.7 5.7 5.7 5.8 5.8 5.7 5.6 5.5 5.4 5.5 5.6 5.8 5.8 5.5 5.4 5.5 5.6 5.8 6.0 5.9 5.4 5.0
70-74歳 9,750 10,215 10,419 10,791 11,099 11,266 11,352 11,526 11,763 11,781 11,786 12,090 12,181 12,096 11,957 11,871 11,788 12,177 12,413 12,804 13,076 12,723 12,281 13,133 13,708
構成比(%) 4.2 4.4 4.5 4.6 4.8 4.8 4.8 4.9 5.0 5.0 5.0 5.1 5.0 5.0 4.9 4.8 4.8 4.9 4.6 4.7 4.7 4.5 4.3 4.6 4.7
75-79歳 6,911 7,074 7,354 7,551 7,922 8,255 8,714 8,933 9,230 9,486 9,594 9,674 9,858 10,128 10,246 10,231 10,506 10,510 10,595 10,459 10,442 10,416 10,733 10,872 11,239
構成比(%) 2.9 3.0 3.2 3.2 3.4 3.5 3.7 3.8 3.9 4.0 4.1 4.1 4.1 4.2 4.2 4.2 4.3 4.2 3.9 3.9 3.8 3.7 3.8 3.8 3.9
80歳以上 8,404 8,729 9,021 9,335 9,488 9,842 10,244 10,708 11,014 11,380 11,969 12,542 13,083 13,636 14,160 14,760 15,223 15,625 16,227 16,397 16,736 17,279 17,649 17,969 18,035
構成比(%) 3.6 3.7 3.9 4.0 4.1 4.2 4.4 4.5 4.7 4.8 5.1 5.3 5.4 5.6 5.8 6.0 6.2 6.3 6.0 6.0 6.1 6.2 6.2 6.3 6.2

*データ出典:「住民基本台帳」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる